
This section, and its sub pages shown below, give the reader an insight into how best to research the content within the Commando Veterans Archive, and also provides some useful information about external avenues for your further research. It additionally provides detail on how you can add to our Archive any information or photos that you consider may be relevant.
View some frequently asked questions here FAQ's.
A good guide to abbreviations used by the Army can be found here The Royal Anglian & Royal Lincolnshire Regimental Association.
All personnel are held on the posted strength of a unit or are carried on the “X” list.
The “X” list is maintained in 5 sections, and all transfers to and from it – or from one section of it to another - Units will, of course, casualty movements within the sections of, or involving transfer to, or from the “X” list.
The Royal Navy Museum have a list of naval shore establishments here [View the List].
Ref | Report | |
DEFE 2 | 4 | No 4 Cdo, June / July 1944 |
DEFE 2 | 37 | No 2 Cdo |
DEFE 2 | 37 | No 1 Cdo |
DEFE 2 | 38 | No 3 Cdo |
DEFE 2 | 39 | 3 Cdo,war diary records |
DEFE 2 | 40 | No 4 Cdo |
DEFE 2 | 41 | No 5 Cdo - war diaries 1940-1944 |
DEFE 2 | 42 | No 5 Cdo |
DEFE 2 | 43 | No 6 Cdo |
DEFE 2 | 43 | No 7 Cdo |
DEFE 2 | 44 | No 9 Cdo |
DEFE 2 | 44 | No 8 Cdo |
DEFE 2 | 45 | Holding Operational Cdo |
DEFE 2 | 45 | No 10 Cdo |
DEFE 2 | 45 | No 12 Cdo - 1940 - 43 |
DEFE 2 | 45 | No 14 Cdo - Nov 1942 - Aug 1943 |
DEFE 2 | 45 | No 2 SS Bn - Nov 1940 - Mar 1941 |
DEFE 2 | 45 | No 5 SS Bn - Dec 1940 - Feb 1941 |
DEFE 2 | 45 | No 3 SS Bn - Nov 1940 - Feb 1941 |
DEFE 2 | 45 | No 4 SS Bn - Dec 1940 |
DEFE 2 | 46 | 4 Cdo Bde - Sept.1943 - Dec 1944 |
DEFE 2 | 47 | No 4 Cdo Bde |
DEFE 2 | 48 | 42 R.M.Cdo |
DEFE 2 | 48 | No 48 R.M.Cdo - |
DEFE 2 | 48 | No 1 R.M.Cdo |
DEFE 2 | 48 | No 41 R.M.Cdo |
DEFE 2 | 49 | R.M. Engineering Cdo |
DEFE 2 | 49 | No 43 R.M.Cdo |
DEFE 2 | 50 | 44 R.M.Cdo |
DEFE 2 | 51 | 45 R.M.Cdo |
DEFE 2 | 51 | No 46 R.M.Cdo |
DEFE 2 | 52 | 47 R.M.Cdo |
DEFE 2 | 52 | No 48 R.M.Cdo - |
DEFE 2 | 53 | R.M. Sec G.H.Q. 2nd Echelon,21 Army Group |
DEFE 2 | 53 | No 1 SS Bde Signals troop |
DEFE 2 | 53 | HQ 3 SS Bde Nov 1943 - JUNE 1945 |
DEFE 2 | 53 | No 1 SS Bde |
DEFE 2 | 53 | Commando Wing GHQ. 2nd Echelon |
DEFE 2 | 54 | S.S.Bde |
DEFE 2 | 55 | S.S.Bde |
DEFE 2 | 56 | S,S.Bde GHQ.2nd Echelon |
DEFE 2 | 57 | S.S.Bde.(main),records and war diaries |
DEFE 2 | 58 | Combined Ops - war diaries |
DEFE 2 | 58 | No 3 Cdo |
DEFE 2 | 60A | Alpha index of events in HQ war diary |
DEFE 2 | 61 | Operation Abercombie |
DEFE 2 | 62 | Operation Abercombie |
DEFE 2 | 63 | Operation Abercombie |
DEFE 2 | 65 | Operation Acid Drop, Cartoon, Bristle,Sunstar |
DEFE 2 | 66 | Operation Anklet and Ambassador |
DEFE 2 | 73 | Operation Anklet |
DEFE 2 | 74 | Operation Anklet - photographs |
DEFE 2 | 80 | Operation Archery part 1 |
DEFE 2 | 81 | Operation Archery / 2 |
DEFE 2 | 82 | Operation Archery - photographs |
DEFE 2 | 83 | Operation Archery - narrative |
DEFE 2 | 85 | Operation Avalanche and others-reports |
DEFE 2 | 95 | Operations Blackcock,Bristle and others |
DEFE 2 | 98 | Operation Basalt and others |
DEFE 2 | 104 | Operation Bizerte |
DEFE 2 | 105 | Operation Blackcock - and others reports |
DEFE 2 | 109 | Operations,Branford, Dryad,Musketoon, Fahrenheit, Barricade,Aquatint, Basalt - photographs |
DEFE 2 | 111 | Operation Brassard |
DEFE 2 | 112 | Operation Brassard |
DEFE 2 | 122 | Operation Cartoon |
DEFE 2 | 125 | Operation Chariot / 1 |
DEFE 2 | 126 | Operation Chariot part 2 |
DEFE 2 | 127 | Operation Chariot part 3 |
DEFE 2 | 128 | Operation Chariot part 4 |
DEFE 2 | 130 | Operation Chariot vol 1 |
DEFE 2 | 131 | Operation Chariot |
DEFE 2 | 132 | Operation Chariot vol 3 |
DEFE 2 | 133 | Operation Chariot vol 4 |
DEFE 2 | 136 | Operation Chess,Chopper,Deepcut,Collar, Ambassador - reports |
DEFE 2 | 137 | Operation Chess and others |
DEFE 2 | 139 | Operation Chopper - reports |
DEFE 2 | 140 | Operation Claymore |
DEFE 2 | 141 | Operation Claymore - part 1 |
DEFE 2 | 162 | Operation Corkscrew |
DEFE 2 | 176 | Operation Devon and others - reports |
DEFE 2 | 198 | Operation Fahrenheit |
DEFE 2 | 205 | Operation Flipper,reports |
DEFE 2 | 208 | Operation Forfar |
DEFE 2 | 209 | Operation Forfar /1 |
DEFE 2 | 210 | Operation Forfar part |
DEFE 2 | 211 | Operation Forfar Vol 1 |
DEFE 2 | 212 | Operation Forfar Vol 2 |
DEFE 2 | 213 | Operation Forfar Vol 3 |
DEFE 2 | 236 | Operation Hardtack / 1 |
DEFE 2 | 237 | Hardtack / 3 |
DEFE 2 | 239 | Operation Hardtack / 5 |
DEFE 2 | 240 | Operation Hardtack part 6 |
DEFE 2 | 241 | Operation Hardtack / 7 |
DEFE 2 | 242 | Opwration Hardtack part 8 |
DEFE 2 | 243 | Operation Hardtack / 9 |
DEFE 2 | 244 | Operation Hardtack / 10 |
DEFE 2 | 245 | Operation Hardtack / 11 |
DEFE 2 | 246 | Operation Hardtack part 12 |
DEFE 2 | 247 | Opeation Hardtack part 13 |
DEFE 2 | 248 | Operation Hardtack / 14 |
DEFE 2 | 249 | Operation Hardtack - part 15 |
DEFE 2 | 251 | Operation Hardtack / 17 |
DEFE 2 | 252 | Operation Hardtack part 19 |
DEFE 2 | 254 | Operation Hardtack / 22 |
DEFE 2 | 254 | Opeation Hardtack part 16 |
DEFE 2 | 255 | Operation Hardtack / 23 and 25 |
DEFE 2 | 256 | Operation Hardtack / 26 and 27 |
DEFE 2 | 257 | Hardtack - parts 29,30,37,41,42,44 |
DEFE 2 | 268 | Communique - Sicily 10 July - 25 Aug 1943,memos ,Honours and Awards |
DEFE 2 | 307 | Operation Infatuate / 1 |
DEFE 2 | 308 | Operation Infatuate / 2 |
DEFE 2 | 309 | Operation Infatuate / 3 |
DEFE 2 | 310 | Operation Infatuate / 5 |
DEFE 2 | 311 | Operation Infatuate / 6 |
DEFE 2 | 312 | Operation Ironclad part 1 |
DEFE 2 | 313 | Operation Ironclad part 2 |
DEFE 2 | 314 | Operation Ironclad part 3 |
DEFE 2 | 315 | Operation Ironclad / 4 |
DEFE 2 | 316 | Operation Ironclad - maps |
DEFE 2 | 317 | Operation Ironclad / Vol 1 |
DEFE 2 | 318 | Operation Ironclad part 2 |
DEFE 2 | 319 | Operation Ironclad - part 3 |
DEFE 2 | 320 | Operation Ironclad |
DEFE 2 | 324 | Operation Jubilee part 1 |
DEFE 2 | 325 | Operation Jubilee - part 2a |
DEFE 2 | 326 | Operation Jubilee - part 2b |
DEFE 2 | 328 | Operation Jubilee Part 3 |
DEFE 2 | 329 | Operation Jubilee Public Relations |
DEFE 2 | 330 | Operation Jubilee - part 5 |
DEFE 2 | 332 | Operation Jubilee Vol 1 |
DEFE 2 | 333 | Operation Jubilee - part 2 |
DEFE 2 | 334 | Operation Jubilee part 3 |
DEFE 2 | 335 | Operation Jubilee part 4 |
DEFE 2 | 336 | Operation Jubilee - part 5 |
DEFE 2 | 337 | Operation Jubilee / 6 |
DEFE 2 | 338 | Operation Jubilee / 7 |
DEFE 2 | 339 | Operation Jubilee |
DEFE 2 | 342 | Operation J.V. |
DEFE 2 | 343 | Operation Kitbag |
DEFE 2 | 345 | Operation - KVH, Hardtack, Manacke |
DEFE 2 | 349 | Operation Flipper,Export,and translation of paper entitled The Cdo |
DEFE 2 | 364 | Operation Musketoon |
DEFE 2 | 365 | Operation Musketoon, Barricade, Aquatint |
DEFE 2 | 366 | Operation Myrmidan - photographs |
DEFE 2 | 367 | Operation Myrmidan |
DEFE 2 | 492 | Casuality and effect of fire support on Brit beaches in Normandy |
DEFE 2 | 510 | Operation Plunder / 1 |
DEFE 2 | 511 | Operation Plunder / 1A |
DEFE 2 | 512 | Operation Plunder / 2 |
DEFE 2 | 518 | Operation Postage Able |
DEFE 2 | 541 | Operation Rumford |
DEFE 2 | 554 | Operation Screwdriver |
DEFE 2 | 555 | Operation Shingle (Anzio landings) / 1 |
DEFE 2 | 556 | Operation shingle (Anzio landings) / 1A |
DEFE 2 | 557 | Operation Shingle (Azio landings) / 1B |
DEFE 2 | 558 | Operation Shingle `1C |
DEFE 2 | 559 | Operation Shingle /1D |
DEFE 2 | 560 | Operation Shingle photographs |
DEFE 2 | 569 | Operation Screwdriver and others |
DEFE 2 | 570 | Operation Sunstar |
DEFE 2 | 572 | Operation Talon / 1 |
DEFE 2 | 574 | Operation talon / 1B |
DEFE 2 | 575 | Operation Talon / 1C |
DEFE 2 | 576 | Operation Talon / 1D |
DEFE 2 | 579 | Operation Jubilee and other - reports |
DEFE 2 | 612 | Operation Tarbrush and others |
DEFE 2 | 650B | Code names for operations-places-dates |
DEFE 2 | 652 | Review of harbours- British channel and Appledore |
DEFE 2 | 653 | Arakan and Burma - ops-reports |
DEFE 2 | 655 | Burma campaign - reports |
DEFE 2 | 678 | Norway Ops - objectives and intelligence |
DEFE 2 | 680 | Combined Ops - report - Rhine crossing |
DEFE 2 | 681 | Assault on Wesel - battle study |
DEFE 2 | 692B | S.E.Asia Command - operations |
DEFE 2 | 694 | Small Scale Raids in Europe - alpha list |
DEFE 2 | 695 | Location of Combined Ops 1940-45,with code names,data etc |
DEFE 2 | 697 | History of Combined Ops H.Q. 1939-45 |
DEFE 2 | 699 | Early history of COPPs - notes, memo's,and interviews |
DEFE 2 | 700 | History of Comando in the Med. 1943-45 |
DEFE 2 | 701 | No 4 Cdo Bde - History |
DEFE 2 | 708 | Manual of Combined Ops |
DEFE 2 | 709 | Manual of Combined Ops |
DEFE 2 | 726 | Combined Ops - Navy and Army pers |
DEFE 2 | 748 | COPP. -depot trg book |
DEFE 2 | 762 | Combined Ops - Navy and R.M. officers -1943 |
DEFE 2 | 763 | List of Combined Ops - Naval and R.M. officers |
DEFE 2 | 766 | Small Operation Group - Handbook |
DEFE 2 | 787 | Raids and operations in Middle East - reports -1940 -41 |
DEFE 2 | 792 | Beach Org - policy and responsibility |
DEFE 2 | 808 | Combined Ops Trg Centre - Middle East - establishment, appointments, 1942 |
DEFE 2 | 815 | Combined Ops Trg Centre - Inverary- establishment,and objectives etc |
DEFE 2 | 816 | Combined Ops Trg Centre - Inverary- staffing etc |
DEFE 2 | 843 | Commando casualities,1940-45 - incomplete returns |
DEFE 2 | 849 | SS Bde-equipment,appointments,Standing Orders and instructions |
DEFE 2 | 851 | Honours and Awards - 1941-42 |
DEFE 2 | 875 | Org - fitting schemes of employed ships for hospital and carriers |
DEFE 2 | 899 | Bases - locations - arrangements and reports |
DEFE 2 | 929 | Beach Groups - change of name to Naval Cdo, standards and selection trg |
DEFE 2 | 943 | North (Fynn)Force - formation |
DEFE 2 | 946 | Combined Ops -badge design,production,and instruction for wearing |
DEFE 2 | 952 | R.M Boom Patrol Detachment - reports on operations |
DEFE 2 | 953 | R.M Boom Patrol Detachment - formation |
DEFE 2 | 957 | Small Scale Raid Force - procedures and responsibilities |
DEFE 2 | 960 | S.S.Bde - recruitment standards, - reorg , wearing of flashes |
DEFE 2 | 961 | R.N.Beach Cdo - complements,org, - reports and policy |
DEFE 2 | 965 | Dieppe Raid - reports - honours and awards |
DEFE 2 | 977 | History of 46 R.M.Cdo plusActivities of 10 IA |
DEFE 2 | 978 | Combined Operation badge,design production,wearing,abolition |
DEFE 2 | 979 | C.O H.Q.- historical records,war diaries,and record system org |
DEFE 2 | 1016 | No 10 IA Cdo - deployment of tps 1943 |
DEFE 2 | 1038 | R.N.Beach Cdo - stores,eqpt, pers, clothing and green beret |
DEFE 2 | 1066 | Maj.Gen R.E. Laycock,DSO. - papers |
DEFE 2 | 1067 | Foreign honours and awards issued to British pers |
DEFE 2 | 1068 | Comms - history of signals in Combined Ops |
DEFE 2 | 1078 | Canoes - type-design-reports of trials |
DEFE 2 | 1079 | Canoes - type-design-reports of trials |
DEFE 2 | 1080 | Canoes - type-design-reports of trials |
DEFE 2 | 1091 | Commando in action,- reports |
DEFE 2 | 1107 | 30 AU(S.E.U) , 30 Cdo , 30 AU. |
DEFE 2 | 1111 | C.O.P.P - Honours and Awards - progess report |
DEFE 2 | 1116 | C.O.P.P -History and reports |
DEFE 2 | 1117 | C.O Trg areas UK - requistion |
DEFE 2 | 1118 | Combined trg areas UK |
DEFE 2 | 1119 | Honours and Awards - recommendations |
DEFE 2 | 1123 | Honour and Awards USA |
DEFE 2 | 1134 | Trg policy for Cdo |
DEFE 2 | 1152 | C.O.P.P - progress report |
DEFE 2 | 1161 | Combined Ops HQ. organization etc |
DEFE 2 | 1189 | Beach Groups locations and reports |
DEFE 2 | 1198 | Honour and Awards recommendations |
DEFE 2 | 1214 | C.O.P.P. - Awards and Medals |
DEFE 2 | 1231 | 10 IA,report on Belgian andPolish tps in Italy |
DEFE 2 | 1257 | Small Operation Group - Org |
DEFE 2 | 1268 | 34 Amph Support Regt RM |
DEFE 2 | 1276 | Combined Ops -minutes of records -crossing the Rhine |
DEFE 2 | 1295 | 41 R.M.Cdo - Viscountess Davidson M.P. regarding recognition and Awards |
DEFE 2 | 1432 | Canadian Pers - Cdn offer of one complete Cdo and Beach Signal unit |
DEFE 2 | 1773 | History of Combined Ops Org 1940-45 |
DEFE 2 | 1775 | Bulldozer |
DEFE 2 | 1780 | Operation Torch - misc reports |
DEFE 2 | 1787 | Combined Ops - Navy and R.M. officers -July 1944 |
DEFE 2 | 1869 | Operation Baytown, Hooker and Ferdy |
DEFE 2 | 1893 | S.S.R.F - Policy,formations,and responsibility etc |
DEFE 2 | 2084 | C.O.P.P. - records |
DEFE 2 | 2108 | Combined Ops - for unit commandos - pamphlet No 9,R.A.M.C. |
DEFE 2 | 2119 | Arty in Combined Ops |
Despatches during World War 2, submitted by commanders-in-chief, were published in The Gazette.
The issue or supplement number, title and date of publication of a few are listed below, or [view full list]
38005 First and second Battles of Narvik, 10 and 13 April 1940
37584 Operations in Central Norway,1940
38011 Norway campaign 17 July 1940
38331 Raid on military and economic objectives in the Lofoten Islands 1941
38342 Raid on military and economic objectives in the vicinity of Vaagso Island, 7 Jan 1942
38293 Transportation of the Army to Greece and evacuation of the army from Greece, 1941
38296 The Battle of Crete, 4 August 1941
37655 Operations of East Africa Command, 12 July 1941 to 8 January 1943
37779 Operations in North West Africa from 8 November 1942 to 13 May 1943
38569 The landings in North Africa, 1943
38177 Operations in the Middle East from 1 November 1941 to 15 August 1942
37786 Operations in the Middle East from 16 February 1943, to 8 January 1944
38086 The Attack on St Nazaire, 1942
38225 The capture of Diego Suarez, 16 June 1942
38045 The Dieppe Raid, 30 August 1942
38432 Coastal Force actions, 13 March 1943
38205 The conquest of Sicily from 10 July 1943 to 17 August 1943
38899 Operations in connection with the landings in the Gulf of Salerno on 9 September 1943
38937 The Allied Armies in Italy from 3 September 1943 to 12 December 1944
37728 Operation in Eastern Theatre, based on India, from March 1942 to 31 December 1942
38274 Operations in the Indo-Burma theatre based on India, 21 June 1943 to 15 November 1943
37711 Operations in the North-west Europe from 6 June 1944 to 5 May 1945
38110 The Assault Phase of the Normandy Landings, 16 October 1944
39171 Operations in Burma and North-East India from 16 November 1943 to 22 June 1944
39187 Operations in Assam and Burma from 23 June 1944 to 12 November 1944
39195 Operations in Burma from 12 November to 15 August 1945
39195 Operations in Burma from 12 November 1944 to 15 August 1945
38269 Naval operations in Ramree Island area 19 January to 22 February 1945
Reports from the War Office are in the National Archives WO208 series [view online....]
The National Archives have high resolution images from the German Record Cards of British Prisoners of War (WO 416 files) that they have almost completed digitising and are searchable for free on their website. They still have to add surnames commencing N-Z.
The regrettable thing is that what you will find is only a transcript of the card and no photo. To get the photo you will have to pay. Basically they charge £40 + vat for 20 photos with further restrictions such as resolution below 72 dpi and watermarking to prevent misuse. To date I have added pages on around 750 commando prisoners of war with many more coming. As such we will not be able to add these photos to those pages in our Archive. We ourselves make no charge for our content.
LIST OF QUALIFYING MEDAL EARNING THEATRES FOR THE ELIZABETH CROSS
Theatre Dates
UK & Pacific (Minesweeping 45/51) (Navy) 09-May-45 to 30-Sep-51
UK (Bomb & Mine Clearance GSM) 09-May-45 to 30-Sep-53
Palestine (GSM) 03-Sep-45 to 30-Jun-48
Malaya (GSM) (Singapore) 16-Jun-48 to 31-Jan-59
Malaya (GSM) (Malaya) 16-Jun-48 to 31-Jul-60
Berlin Airlift (GSM) 25-Jun-48 to 06-Oct-49
Yangtze (NGSM) 20-Apr-49 to 31-Jul-49
Korea Medal 02-Jul-50 to 27-Jul-53
Korea Medal (UN) 27-Jun-50 to 27-Jul-54
Canal Zone (GSM) 16-Oct-51 to 19-Oct-54
Kenya (AGSM) 21-Oct-52 to 17-Nov-56
Bomb & Mine Clearance (Med) (GSM) 01-Jan-55 to 31-Dec-60
Cyprus (GSM) 01-Apr-55 to 18-Apr-59
Near East (Suez) (GSM) 31-Oct-56 to 22-Dec-56
Arabian Peninsula (GSM) 01-Jan-57 to 30-Jun-60
Congo (ONUC) 10-Jul-60 to 30-Jun-64
Brunei (GSM) 08-Dec-62 to 23-Dec-62
Brunei (GSM) (Navy) 08-Dec-62 to 20-Dec-62
Borneo (GSM) 24-Dec-62 to 11-Aug-66
Cyprus (GSM) 21-Dec-63 to 26-Mar-64
Cyprus (UNFICYP) 27-Mar-64 to present
Radfan (GSM) 25-Apr-64 to 31-Jul-64
South Arabia (GSM) 01-Aug-64 to 30-Nov-67
Malay Peninsula (GSM) (All services) 17-Aug-64 to 12-Jun-65
Malay Peninsula (GSM) (Navy) 17-Aug-64 to 11-Aug-66
Malay Peninsula (GSM) (RAF) 13-Jun-65 to 11-Aug-66
Northern Ireland (GSM) 14-Aug-69 to 31-Jul-07
Dhofar (GSM) 01-Oct-69 to 03-Sep-76
Rhodesia Medal 01-Dec-79 to 20-Mar-80
South Atlantic Medal (Falklands) 02-Apr-82 to 21-Oct-82
South Atlantic Medal (Falklands) (Ascension Island) 02-Apr-82 to 12-Jul-82
Lebanon (GSM) 07-Feb-83 to 09-Mar-84
Gulf of Suez (GSM Mine Clearance) 15-Aug-84 to 15-Oct-84
Gulf (GSM) 17-Nov-86 to 28-Feb-89
Peshawar (UNOCHA) 1989 to 1990
Namibia (UNTAG) 01-Apr-89 to 31-Mar-90
The Gulf Medal 02-Aug-90 to 07-Mar-91
Kuwait (GSM) 08-Mar-91 to 30-Sep-91
Iraq/Kuwait (UNIKOM) 01-Apr-91 to 06-Oct-03
Western Sahara (MINURSO) 10-Apr-91 to present
Northern Iraq & South Turkey 06-Apr-91 to 17-Jul-91
Air Operations Iraq (RESINATE SOUTH) 16-Jul-91 to 18-Mar-03
Air Operations Iraq (RESINATE NORTH) 16-Jul-91 to 30-Apr-03
Cambodia (UNAMIC/UNTAC) 01-Oct-91 to 30-Sep-93
Former Yugoslavia (NATO FRY) 01-Jul-92 to 31-Dec-02
Sarajevo Airlift (UN Special Service) 03-Jul-92 to 12-Jan-96
Georgia (UNOMIG) 23-Aug-93 to present
Rwanda (UNAMIR) 01-Oct-93 to 31-Mar-96
Angola (UNAVEM 3) 01-Feb-95 to 01-Jun-97
Sierra Leone (UNOMSIL) 01-Jun-98 to 31-Dec-02
Kosovo (NATO) 13-Oct-98 to 31-Dec-02
East Timor (UNAMET/UNTAET) 07-Jun-99 to present
Kosovo (UNMIK) 10-Jun-99 to present
Congo (MONUC) 30-Nov-99 to present
Sierra Leone (OSM) 05-May-00 to 31-Jul-02
Ethiopia/Eritrea (UNMEE) 15-Sep-00 to present
Macedonia (NATO) 01-Jun-01 to 31-Dec-02
Afghanistan (OSM) 11-Sep-01 to present
Balkans (NATO) 01-Jan-03 to present
Iraq (Op TELIC) 20-Jan-03 to 22-May-11
Democratic Republic of Congo (OSM) 14-Jun-03 to 10-Sep-03
Southern Asia (Op LEEWAY) (GSM 08) 01-Jan-08 to 06-May-15
Arabian Peninsula (Op QUANTAM) (GSM 08) 01-Jan-09 to 31-May-12
Eastern Africa (Op PRESIDIUM) (GSM 08) 10-Feb-10 to present
Libya (NATO) 23-Mar-11 to 31-Oct-11
Northern Africa (Op DEFERENCE) (GSM 08) 21-Feb-11 to 22-Mar-11
Northern Africa (Op VOCATE) (GSM 08) 01-Nov-11 to present
East Africa (Op BACKWELL) (GSM 08) 24-Apr-12 to present
Arabian Peninsula (Op ICENI) (GSM 08) 01-Jun-12 to 02-Dec-13
Western Africa (Op NEWCOMBE- Phase 1) (GSM 08) 13-Jan-13 to 22-May-13
East Africa (Op MODEST) (GSM 08) 24-Jan-13 to present
West Africa (Op GRITROCK) (Ebola medal) 23-Mar-14 to 29-Mar-16
East Africa (Op PRAISER) (GSM 08) 16-Dec-14 to present
East Africa (Op TANGHAM HQ) (GSM 08) 01-Nov-13 to present
East Africa (Op CATAN) (GSM 08) 03-Mar-16 to present
Iraq & Syria (Op SHADER) 09-Aug-14 to present
ANNEX C – QUALIFYING MEDAL ABBREVIATIONS
AGSM – Africa General Service Medal
GSM – General Service Medal
MINURSO – Mission des nations unies pour le referendum dans le Sahara Occidental
MONUC – Mission des Organisation des Nations Unies en République démocratique du Congo
NATO – North Atlantic Treaty Organisation
NATO FRY – North Atlantic Treaty Organisation Former Republic of Yugoslavia
NGSM – Naval General Service Medal
ONUC – Operation des Nations Unies au Congo
OSM – Operational Service Medal
UN – United Nations
UNAMET – United Nations Assistance Mission in East Timor
UNAMIC – United Nations Advanced Mission in Cambodia
UNAMIR – United Nations Assistance Mission for Rwanda
UNAVEM – United Nations Angola Verification Mission
UNFICYP – United Nations Force in Cyprus
UNIKOM – United Nations Iraq/Kuwait Observer Mission
UNOCHA – United Nations Office for the Coordination of Humanitarian Affairs
UNMEE – United Nations Mission in Ethiopia and Eritrea
UNMIK – United Nations Interim Administration Mission in Kosovo
UNOMIG – United Nations Observer Mission in Georgia
UNOMSIL – United Nations Observer Mission in Sierra Leone
UNTAC – United Nations Transitional Authority in Cambodia
UNTAET – United Nations Transitional Administration in East Timor
UNTAG – United Nations Transition Assistance Group.
Source
MOD published 28 March 2019.